For Indicator definitions please Click here

Contraceptives

S.No Logistics Modeling Numbers 2010-2017 Punjab Sindh Balochistan Khyber Pakhtunkhwa AJK Gilgit Baltistan FATA Islamabad Total
1 CYPs generated by commodities consumed/dispatched 35,733,373 10,168,017 1,473,351 10,804,355 464,980 177,034 1,695,989 806,186 61,323,286
2 Number of unintended pregnancies averted 10,291,211 2,928,389 424,325 3,111,654 133,914 50,986 488,445 232,182 17,661,106
3 Number of unintended births or abortions averted 8,953,354 2,547,698 369,163 2,707,139 116,505 44,358 424,947 201,998 15,365,162
4 Number of unintended births averted 4,116,485 1,171,356 169,730 1,244,662 53,566 20,394 195,378 92,873 7,064,443
5 Number of infant deaths averted 263,455 74,967 10,863 79,658 3,428 1,305 12,504 5,944 452,124
6 Number of maternal deaths averted 10,703 3,046 441 3,236 139 53 508 241 18,368
7 Total Population 102,506,45147,263,0964,826,22631,102,011004,422,0960 190,119,880
8 Total Female Population 50,272,48422,604,4932,286,93115,346,002002,154,1680 92,664,078
9 Total Female Population Urban 18,816,86710,914,528646,7063,047,7660047,7890 33,473,656
10 Total Female Population Rural 31,455,61711,689,9651,640,22512,298,236002,106,3790 59,190,422

Vaccination during February 2024

Sr.No. Province Total Population
Target Live Births @ 3.5% of Total Population Target Surviving Infants @ 92.30% of Live Births
BCG OPV-I OPV-II OPV-III Pentavalent-I Pentavalent-II Pentavalent-III Measles-I Measles-II
VACC % VACC % VACC % VACC % VACC % VACC % VACC % VACC % VACC %
Pakistan

Vaccination (Dispensation in Millions) reported in vLMIS since 2014

Product Total Doses (Millions)
OPV 93.29 million
BCG 38.25 million
Penta 2.23 billion
PCV-13 2.19 billion
IPV 38.36 million
Rota 43.15 million
Hep-B 3.92 million
DPT2 5.61 million
Total 4.64 billion