Contraceptives - Overall Stores/SDPs

Store/SDPs Active Inactive Dormant Total
District Stores 459 46 0 505
SDPs 17,505 10,027 2,017 27,532
Total 17,964 10,073 2,017 28,037

Vaccines - Overall Stores/EPI Centers

Stores Active Inactive Dormant Total
District Stores 153 0 3 153
Tehsil Stores 285 2 7 287
EPI Centers 8,550 366 51 8,916
Total 8,988 368 61 9,356

Contraceptives -- District Stores

A = Active
B = Inactive
C = Dormant / No Consumption from last 3 months
D = Total (Active + Inactive)
Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 40 0 0 40 34 0 0 34 28 0 0 28 34 0 0 34 136 0 0 136
DOH (LHW) 36 1 0 37 29 1 0 30 25 0 0 25 31 1 0 32 121 3 0 124
DOH (Static HF) 37 0 0 37 30 0 0 30 73 5 0 78 30 0 0 30 170 5 0 175
DOH (MNCH) 36 0 0 36 0 0 0 0 26 0 0 26 0 0 0 0 62 0 0 62
PPHI 0 14 0 14 32 1 0 33 17 0 0 17 33 31 0 64 82 46 0 128
Total 149 15 0 164 125 2 0 127 169 5 0 174 128 32 0 160 571 54 0 625

Contraceptives -- SDP

Print Excel
Stakeholders Punjab Sindh Khyber Pakhtunkhwa Balochistan National
A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B A B C D=A+B
PWD 2,513 318 193 2,831 1,167 302 159 1,469 1,044 94 173 1,138 299 4 35 303 5,023 718 560 5,741
DOH (LHW) 2,680 4,389 439 7,069 0 0 0 0 1,246 1,474 0 2,720 0 0 0 0 3,926 5,863 439 9,789
DOH (Static HF) 3,413 262 6 3,675 2,346 300 0 2,646 1,789 1,615 706 3,404 0 0 0 0 7,548 2,177 712 9,725
DOH (MNCH) 0 9,507 0 9,507 0 1 0 1 1,282 86 12 1,368 0 0 0 0 1,282 9,594 12 10,876
PPHI 0 0 0 0 1,360 94 153 1,454 571 0 0 571 769 3 0 772 2,700 97 153 2,797
Total 8,606 14,476 638 23,082 4,873 697 312 5,570 5,932 3,269 891 9,201 1,068 7 35 1,075 20,479 18,449 1,876 38,928

Vaccines

Print Excel
Province Active Inactive Dormant/No Consumption Total
District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers District Stores Tehsil Stores EPI Centers Active Inactive Dormant
Punjab 36 156 5,509 0 0 117 0 0 3 5,701 117 3
Sindh 30 127 1,904 0 2 167 1 0 4 2,061 169 5
Khyber Pakhtunkhwa 25 0 1 0 0 0 0 0 0 26 0 0
Balochistan 32 7 634 0 0 98 0 0 1 673 98 1
AJK 10 0 372 0 0 8 0 0 0 382 8 0
FATA 14 0 311 0 0 46 0 0 0 325 46 0
Gilgit Baltistan 10 0 155 0 0 0 0 0 10 165 0 10
Islamabad 2 0 72 0 0 15 0 0 0 74 15 0
National 159 290 8,958 0 2 451 1 0 18 9,407 453 19